Paris | Dec 4
Paris | Dec 4

Miles flown: 139,182
Segments: 72
Carriers: 18 (American, Air Canada, Envoy, Delta, Endeavor Air, WestJet, British Airways, TAP, Southwest, Shuttle America, Porter Airlines, Qatar Airways, EVA Air, Skywest, Lufthansa, Japan Airlines. Trans States Airlines, Air France)
Countries: 19 (USA, Canada, United Kingdom, Romania, Bulgaria, Serbia, Croatia, Hungary, Slovakia, Austria, Germany, Portugal, France, Qatar, Indonesia, ROC Taiwan, Spain, Thailand, Japan)
States: 16 (Hawaii, California, Florida, New York, Connecticut, Minnesota, Texas, Illinois, Tennessee, Mississippi, Louisiana, Virginia, New Jersey, Montana, Wyoming, Missouri)
Past photo galleries:
2022 | 2021 | 2020 | 201920172016 |  20142013 | 201220112010200920082007200620052004 | 2003200220012000Celebrities I met traveling

Hawaii | Dec 29
Hawaii | Dec 29
L.A. | Dec 27
L.A. | Dec 27
Toronto | Dec 25
Toronto | Dec 25
L.A. | Dec 12
L.A. | Dec 12
Delray, FL | Dec 9
Delray, FL | Dec 9
Toronto | Dec 6
Toronto | Dec 6
LHR | Dec 6
LHR | Dec 6
Paris | Dec 4
Paris | Dec 4
Cannes, France | Dec 2
Cannes, France | Dec 2
LHR | Nov 29
LHR | Nov 29
Toronto | Nov 27
Toronto | Nov 27
San Francisco | Nov 21
San Francisco | Nov 21
L.A. | Nov 13
L.A. | Nov 13
Miami | Nov 13
Miami | Nov 13
L.A. | Oct 31
L.A. | Oct 31
Fort Lauderdale | Oct 30
Fort Lauderdale | Oct 30
NYC | Oct 26
NYC | Oct 26
St Louis | Oct 25
St Louis | Oct 25
L.A.| Oct 20
L.A.| Oct 20
Tokyo | Oct 19
Tokyo | Oct 19
Bangkok | Oct 15
Bangkok | Oct 15
Doha | Oct 10
Doha | Oct 10
FRA | Oct 8
FRA | Oct 8
Porto | Oct 7
Porto | Oct 7
Lisbon | Sept 30
Lisbon | Sept 30
LHR | Sept 29
LHR | Sept 29
Toronto | Sept 25
Toronto | Sept 25
Connecticut | Sept 23
Connecticut | Sept 23
NYC | Sept 22
NYC | Sept 22
LAX | Sept 18
LAX | Sept 18
Jackson, WY | Sept 9
Jackson, WY | Sept 9
West Yellowstone, MT | Sept 9
West Yellowstone, MT | Sept 9
L.A. | Sept 6
L.A. | Sept 6
Taipei | Aug 30
Taipei | Aug 30
Bali | Aug 28
Bali | Aug 28
Doha,  Qatar | Aug 24
Doha, Qatar | Aug 24
Paris | Aug 23
Paris | Aug 23
Lyon | Aug 23
Lyon | Aug 23
Tain L'Hermitage | Aug 20
Tain L'Hermitage | Aug 20
Arles | Aug 17
Arles | Aug 17
Avignon | Aug 16
Avignon | Aug 16
London | Aug 15
London | Aug 15
L.A. | Aug 14
L.A. | Aug 14
Toronto | Aug 4
Toronto | Aug 4
Bronx, NY | July 30
Bronx, NY | July 30
Saratoga, NY | July 26
Saratoga, NY | July 26
Norwalk, CT | July 23
Norwalk, CT | July 23
Del Mar | July 16
Del Mar | July 16
Burbank | July 14
Burbank | July 14
Rowayton, CT | July 3
Rowayton, CT | July 3
NYC | July 1
NYC | July 1
Richmond, VA | June 29
Richmond, VA | June 29
DFW | June 28
DFW | June 28
L.A. | June 20
L.A. | June 20
Connecticut | June 6
Connecticut | June 6
NYC | June 3
NYC | June 3
Orlando | May 31
Orlando | May 31
New Orleans | May 29
New Orleans | May 29
Jackson, MS | May 29
Jackson, MS | May 29
Chicago | May 25
Chicago | May 25
Rowayton, CT | May 24
Rowayton, CT | May 24
NYC | May 22
NYC | May 22
Miami | May 19
Miami | May 19
Los Angeles | May 17
Los Angeles | May 17
London | May 12
London | May 12
Normandy, France | May 10
Normandy, France | May 10
Lisbon, Portugal | May 5
Lisbon, Portugal | May 5
Munich, Germany | May 3
Munich, Germany | May 3
Passau, Germany | May 2
Passau, Germany | May 2
Durnstein, Austria | May 1
Durnstein, Austria | May 1
Bratislava, Slovakia | April 28
Bratislava, Slovakia | April 28
Budapest, Hungary | April 27
Budapest, Hungary | April 27
Vukovar, Croatia | April 25
Vukovar, Croatia | April 25
Belgrade, Serbia April 24
Belgrade, Serbia April 24
Belogradchik, Bulgaria | April 22
Belogradchik, Bulgaria | April 22
Bucharest, Romania | April 20
Bucharest, Romania | April 20
London | April 20
London | April 20
Toronto | April  19
Toronto | April 19
L.A. | April 18
L.A. | April 18
Fort Worth | April 10
Fort Worth | April 10
L.A. | April 6
L.A. | April 6
Banff, Canada | April 3
Banff, Canada | April 3
Burbank | April 1
Burbank | April 1
Austin, Texas | March 15
Austin, Texas | March 15
Long Beach, CA | Feb 21
Long Beach, CA | Feb 21
Miami | Feb 20
Miami | Feb 20
Toronto | Feb 14
Toronto | Feb 14
Bloomington, MN | Feb 11
Bloomington, MN | Feb 11
L.A. | Feb 8
L.A. | Feb 8
Toronto | Jan 29
Toronto | Jan 29
Westport, CT | Jan 25
Westport, CT | Jan 25
NYC | Jan 23
NYC | Jan 23
Manhattan Beach | Jan 17
Manhattan Beach | Jan 17
Delray Beach, FL | Jan 14
Delray Beach, FL | Jan 14
Toronto | Jan 12
Toronto | Jan 12
Los Angeles | Jan 8
Los Angeles | Jan 8
Honolulu | Jan 1
Honolulu | Jan 1

Save

Save

2 Comments On "2015: A Year in Photos"
  1. Steve Richardson|

    I have a “friendly skies” story for you, Johnny. I learned about your blog in today’s Washington Post story about United Airlines’ lawsuit claiming losses when passengers don’t use every ticket they’ve paid for. I’m sure you and virtually any flier don’t need my help to identify how absurd this is. But I can offer one more anecdote to illustrate the extent to which UA has made it company policy to bully its customers.

    I live in northern VA and about ten years ago bought tickets to fly from BWI to Denver. The flight included a hop to Dulles that we had no intention of using since it’s an hour closer to our home. I called UA and told them they could sell that flight since we would not be using it. They did not thank us for the extra seat. We were told we would not be allowed to board at Dulles. So we drove to BWI. United cancelled the flight and ferried the passengers by taxi to Dulles. We did not have time to take the shuttle out to parking and then shuttle into the terminal at Dulles, so we left our car at BWI and had to make the hop on the return trip. I called UA corporate to complain about what I thought would be an embarrassing episode and the representative I spoke with accused me of fraud.

    Consolidation of the industry has made it difficult to avoid doing business with UA but it is impossible to forget an experience like this.

  2. M.M.C. Shemkunas|

    What cool places, you make me want to go to all of them!

Leave a Reply

Required fields are marked *

Recent posts